Age League | Registration Rate | # of Games | Tournament |
---|---|---|---|
3U/4U Tee Ball | $95 | 10 | No |
5U Coach Pitch/Tee | $150 | 12 | No |
6U Coach Pitch/Tee | $175 | 14 | No |
7U Coach Pitch/Score Kept | $235 | 16 | Yes |
8U Player Pitch/Coach Pitch/Score Kept | $260 | 16 | Yes |
9U, 10U Player Pitch/Score Kept | $280 | 16 | Yes |
11U/12U Player Pitch/Score Kept | $295 | 16 | Yes |
13U/14U Player Pitch/Score Kept | $295 | 16 | Yes |
Each player will also be responsible for paying the following 2 additional fees upon registration:
Payment Plan Options Available: There is a $15 Payment Plan Fee for utilizing a Payment Plan Option added to the Registration Fee.
Returning Players (Spring 2024 Teams) must register by March 1st to ensure return to their prior team.
Late Fee of $50 will be added to registrations starting March 1st. Team, coach & buddy requests are not guaranteed on Late Registrations.
Our League: Is based on the player's age on May 1, 2025. The minimum age to play baseball for MUS is age 3 by March 1, 2025.
Our Season: Games begin in April (league dependent) and runs through early July.
Our Coaches & Teams: Coaches will not contact players prior to meeting them at Meet Your Coach. Coaches will contact any player that is unable to attend Meet Your Coach in the week following Meet Your Coach with the practice schedule.
MUS gives unprecedented support to our coaches: Improved Coaches Meeting & Meet Your Coach Event, Coach Mentors and more! We are dedicated to our MUS Family Experience!
Date | Event |
---|---|
Nov 29 | Registration Opens |
Jan 1 | Regular Rates Begin |
January 20 | Bat Demo Day |
Mar 1 | Late Fees Start |
March 22nd | Meet Your Coach |
March TBD | Scheels Baseball Days |
Apr TBD | Team Pictures |
TBD | Make-Up Team Pictures |
May 24-26 | Memorial Day Bash |
June 4 | Storm Chasers Night |
TBD | Summer Series Camp |
Mid-Late June | End of Year Tournament |
August TBD | Fall Storm Chasers Night |
Register Early to take advantage of these additional training options!