Age League | 2023 Rates | # of Games | Tournament |
---|---|---|---|
3U/4U Tee Ball | $114 | 10 | No |
5U Coach Pitch/Tee | $130 | 12 | No |
6U Coach Pitch/Tee | $160 | 14 | No |
7U Coach Pitch/Score Kept | $230 | 16 | Yes |
8U Player Pitch/Coach Pitch/Score Kept | $250 | 16 | Yes |
9U, 10U Player Pitch/Score Kept | $270 | 16 | Yes |
11U, 12U Player Pitch/Score Kept | $280 | 16 | Yes |
13U/14U Player Pitch/Score Kept | $290 | 16 | Yes |
Each player will also be responsible for paying the following 2 additional fees upon registration:
Payment Plan Options Available: There is a $5 per payment fee for the Payment Plan Options added to the Registration Fee.
Returning Players (Spring 2022 Teams) must register by February 15 to ensure return to their prior team.
Late Fee of $50 will be added to registrations starting March 1. Team, coach & buddy requests are not guaranteed on Late Registrations.
Our League: Is based on the player's age on May 1, 2023. The minimum age to play baseball for MUS is age 3 by March 1, 2023.
Our Season: Games begin in April (league dependent) and runs through the end of June.
Our Coaches & Teams: Coaches will not contact players prior to meeting them at Meet Your Coach. Coaches will contact any player that is unable to attend Meet Your Coach in the week following Meet Your Coach with the practice schedule.
MUS gives unprecedented support to our coaches: Improved Coaches Meeting & Meet Your Coach Event, Coach Mentors and more! We are dedicated to our MUS Family Experience!
Date | Event |
---|---|
Nov 25 | Registration Opens |
Jan 1 | Regular Rates Begin |
Jan 16 | Bat Demo Day |
March 1 | Late Fees Start |
March 25 | Meet Your Coach |
March 25-28 | Scheels Baseball Weekend |
Apr 21-23 | Team Pictures |
May 8 | Competitive Open House |
May 12 | Make-Up Team Pictures |
May 26-29 | Memorial Day Bash |
May 31 | Storm Chasers Night |
June 13, 14 & 15 | Summer Series Camp |
June 16-25 | End of Year Tournament |
Register Early to take advantage of these additional training options!