skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
William T BATS 14 24 3 13 10 2 0 0 14 0 0 5 0 5 0 0 0 .542 .542 .583 1.125 0 0 23
Turner D BATS 14 23 2 8 4 0 0 0 4 0 0 6 0 11 0 0 0 .348 .348 .174 0.522 0 0 22
Sam L BATS 14 21 1 7 5 0 0 0 5 0 0 2 0 11 0 0 0 .333 .333 .238 0.571 0 0 20
Braxtyn R STORM 14 29 9 20 11 9 0 0 29 0 0 8 0 3 0 0 0 .690 .690 1.000 1.690 0 0 0
Caleb C STORM 14 26 7 16 8 4 1 0 19 0 0 5 0 3 0 0 0 .615 .615 .731 1.346 0 0 0
Jesse L BATS 14 22 1 10 8 1 0 0 10 0 0 5 0 9 0 0 0 .455 .455 .455 0.909 0 1 21
Jack B STORM 14 25 5 10 5 1 0 0 7 0 0 3 0 6 0 0 0 .400 .400 .280 0.680 0 0 0
Jake W BATS 14 22 1 8 5 2 0 0 9 0 0 3 0 12 0 0 0 .364 .364 .409 0.773 0 0 21
Hayden W BATS 14 23 3 13 7 2 0 0 11 0 0 1 0 7 1 0 0 .565 .565 .478 1.043 0 0 22
Ryan E STORM 14 23 1 7 4 0 0 0 4 0 0 3 0 7 0 0 0 .304 .304 .174 0.478 0 0 0
Henry R BATS 14 21 3 9 3 6 0 0 15 0 0 5 0 11 0 0 0 .429 .429 .714 1.143 0 0 20
Joe A STORM 14 26 8 14 6 5 0 0 16 0 0 8 0 3 0 0 0 .538 .538 .615 1.154 0 0 0
Corey R STORM 14 24 2 4 2 1 0 0 4 0 0 2 0 6 0 0 0 .167 .167 .167 0.333 0 0 0
8 Alex F BLCLAW 13 17 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 .294 .000 0.294 0 0 0
Oliver R BATS 13 21 2 9 8 0 0 0 8 0 0 1 0 11 0 0 0 .429 .429 .381 0.810 0 0 21
9 Brennan K BLCLAW 13 21 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .524 .524 .000 0.524 0 0 0
Jared J STORM 13 23 3 7 4 2 0 0 8 0 0 3 0 4 0 0 0 .304 .304 .348 0.652 0 0 0
7 Braden K BLCLAW 13 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .056 .056 .000 0.056 0 0 0
5 Théo N BLCLAW 13 20 5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .450 .450 .000 0.450 0 0 0
Graeme K STORM 13 19 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 0
Nicolas W BATS 13 18 3 4 5 0 0 0 5 0 0 6 0 12 0 0 0 .222 .222 .278 0.500 0 0 17
1 Caleb S BLCLAW 13 20 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .350 .350 .000 0.350 0 0 0
Luke M STORM 13 24 5 11 5 5 1 0 18 0 0 4 0 4 0 0 0 .458 .458 .750 1.208 0 0 0
6 Joren D BLCLAW 13 20 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .000 0.400 0 0 0
Keaton M STORM 12 20 2 5 1 1 0 0 3 0 0 2 0 7 0 0 0 .250 .250 .150 0.400 0 0 0
AJ P BATS 12 18 2 7 6 0 0 0 6 0 0 2 0 7 0 0 0 .389 .389 .333 0.722 0 0 18
Clayton M STORM 12 21 3 10 7 1 0 0 9 0 0 6 0 0 0 0 0 .476 .476 .429 0.905 0 0 0
Benecio A BATS 12 16 3 9 8 1 0 0 10 0 0 4 0 4 0 0 0 .562 .562 .625 1.188 0 0 15
Kyle R BATS 11 17 3 8 6 1 0 0 8 0 0 3 0 5 0 0 0 .471 .471 .471 0.941 0 0 16
10 David S BLCLAW 11 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .071 .071 .000 0.071 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 7

Displaying Results 1 - 30 of 191

Pitcher

Page 1 of 7

Displaying Results 1 - 30 of 191